HOME > IR > Financial Information > Balance Sheet
(billion won)
| Data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Current Assets | 6,124 | 12,258 | 5,558 |
| Non-current Asset | 42,051 | 32,298 | 30,737 |
| Total Asset | 4,817 | 44,556 | 36,295 |
| Current Liabilitie | 12,517 | 10,825 | 5,388 |
| Non-current Liabilitie | 8,972 | 10,016 | 11,410 |
| Total Liabilities | 21,489 | 20,841 | 16,797 |
| Paid-in Capital | 7,070 | 7,070 | 5,050 |
| Capital Surplus | 5,163 | 5,035 | 2,705 |
| Retained Earnings | 13,064 | 10,144 | 10,418 |
| Other Cumulative Adustments | 1,416 | 1,487 | 1,324 |
| Total Shareholder's Equity | 26,686 | 23,715 | 19,497 |
| Liabilities & Equity | 48,175 | 44,556 | 36,295 |














































